Study Plan
Distribution of ECTS by Scientific Areas
| Scientific Area | Initials | Mandatory ECTS | Optional ECTS | 
|---|---|---|---|
| Mathematics | MAT | 24 | 0 | 
| Computer Science and Engineering | IC | 90 | 12 | 
| Telecommunications | TEL | 42 | 6 | 
| Transversal Skills | CT | 0 | 6 | 
| Total | 156 | 24 | 
1st Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Mathematical Analysis I | MAT | 162.0 | 6.0 | 
| Linear Algebra and Analytic Geometry | MAT | 162.0 | 6.0 | 
| Logic and Digital Systems | IC | 162.0 | 6.0 | 
| Programming Fundamentals | IC | 162.0 | 6.0 | 
| Electronics | TEL | 162.0 | 6.0 | 
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Probability and Statistics | MAT | 162.0 | 6.0 | 
| Computer Networks | IC | 162.0 | 6.0 | 
| Signals and Systems | TEL | 162.0 | 6.0 | 
| Computer Architecture | IC | 162.0 | 6.0 | 
| Algorithms and Data Structures | IC | 162.0 | 6.0 | 
2nd Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Internet Networks | IC | 162.0 | 6.0 | 
| Telecommunication I | TEL | 162.0 | 6.0 | 
| Mathematical Analysis II | MAT | 162.0 | 6.0 | 
| Introduction to Web Programming | IC | 162.0 | 6.0 | 
| Information Systems | IC | 162.0 | 6.0 | 
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Advanced Networks | IC | 162.0 | 6.0 | 
| Telecommunications II | TEL | 162.0 | 6.0 | 
| Fundamentals of Propagation and Radiation | TEL | 162.0 | 6.0 | 
| Computer and Systems Programming | IC | 162.0 | 6.0 | 
| Modeling and Software Development | IC | 162.0 | 6.0 | 
3rd Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Digital Signal Processing | TEL | 162.0 | 6.0 | 
| Telecommunications Systems | TEL | 162.0 | 6.0 | 
| Computer Security | IC | 162.0 | 6.0 | 
| Operating Systems | IC | 162.0 | 6.0 | 
| Option A | IC/TEL | 162.0 | 6.0 | 
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Project | IC | 162.0 | 6.0 | 
| Cloud Computing | IC | 162.0 | 6.0 | 
| Option B | IC/TEL | 162.0 | 6.0 | 
| Option C | CT | 162.0 | 6.0 |