Study Plan
Distribution of ECTS by Scientific Areas
| Scientific Area | Initials | Mandatory ECTS | Optional ECTS |
|---|---|---|---|
| Computer Science | INF | 96 | 18 |
| Transversal Skills | CT | 0 | 6 |
| Total | 96 | 24 |
1st Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Distributed Computing | INF | 162.0 | 6.0 |
| Software Engineering | INF | 162.0 | 6.0 |
| Machine Learning and Data Mining | INF | 162.0 | 6.0 |
| Artificial Intelligence and Cognitive Systems | INF | 162.0 | 6.0 |
| Option I | INF | 162.0 | 6.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Interactive Multimedia Applications | INF | 162.0 | 6.0 |
| Computer Vision and Mixed Reality | INF | 162.0 | 6.0 |
| Generative Systems and Multimodal Intelligent Agents | INF | 162.0 | 6.0 |
| Deep Learning | INF | 162.0 | 6.0 |
| Option II | INF | 162.0 | 6.0 |
2nd Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Geographical and Multimedia Information Systems | INF | 162.0 | 6.0 |
| Introduction to Research | INF | 324.0 | 12.0 |
| Option III | INF | 162.0 | 6.0 |
| Option IV | CT | 162.0 | 6.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Project or Dissertation | INF | 810.0 | 30.0 |