Study Plan
Distribution of ECTS by Scientific Areas
| Scientific Area | Initials | Mandatory ECTS | Optional ECTS |
| Civil Engineering | EC | 90 | 25 |
| Management | GES | 5 | 0 |
| Total | 95 | 25 |
1st Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Advanced Structural Analysis | EC | 135.0 | 5.0 |
| Metallic and Mixed Constructions | EC | 135.0 | 5.0 |
| Containment and Special Foundations | EC | 135.0 | 5.0 |
| Urban Planning and Environment | EC | 135.0 | 5.0 |
| Integrated Management Systems | GES | 135.0 | 5.0 |
| Construction Technology and Construction Systems | EC | 135.0 | 5.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Construction, Operation and Maintenance of Road Infrastructures | EC | 135.0 | 5.0 |
| Systems and Transportation Engineering | EC | 135.0 | 5.0 |
| Hydrology and Water Resources | EC | 135.0 | 5.0 |
| Construction Anomaly Inspection and Diagnosis | EC | 135.0 | 5.0 |
| Modeling in Civil Engineering with Finite Elements | EC | 135.0 | 5.0 |
| Construction Planning and Budgeting | EC | 135.0 | 5.0 |
2nd Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Seminar of Introduction to TFM | EC | 135.0 | 5.0 |
| Building operations and maintenance | EC | 135.0 | 5.0 |
| Property Management and Valuation | EC | 135.0 | 5.0 |
| Integrated Construction Management | EC | 135.0 | 5.0 |
| Testing and Monitoring | EC | 135.0 | 5.0 |
| Buildings Rehabilitation | EC | 135.0 | 5.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Master Final Work | EC | 810.0 | 30.0 |