Study Plan
Distribution of ECTS by Scientific Areas
| Scientific Area | Initials | Mandatory ECTS | Optional ECTS |
|---|---|---|---|
| Biomedical Engineering | EB | 66.5 | 5 a 20 |
| Health Sciences | CS | 14 | 0 a 11.5 |
| Economy and Management | EG | 13 | 0 a 5 |
| Electronics | ELE | 0 | 0 a 6.5 |
| Computing | INF | 0 | 0 a 5 |
| Total | 93.5 | 26.5 |
1st Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Machine Learning in Biomedical Systems | EB | 162.0 | 6.0 |
| Research and Communication Methodologies | CT | 162.0 | 6.0 |
| Nanotechnology and Biosensors | EB | 162.0 | 6.0 |
| Option A - Biomechanics | EB/CS/CT/L | 162.0 | 6.0 |
| Option A - Medical Imagiology | EB/CS/CT/L | 162.0 | 6.0 |
| Option A - Sensors and Electronics | EB/CS/CT/L | 162.0 | 6.0 |
| Option A - Anatomophysiology | EB/CS/CT/L | 162.0 | 6.0 |
| Option A - Medical Image Processing and Multidimensional Biosignals | EB/CS/CT/L | 162.0 | 6.0 |
| Option A - Medical Physics | EB/CS/CT/L | 162.0 | 6.0 |
| Option A - Image and Vision Processing | EB/CS/CT/L | 162.0 | 6.0 |
| Option A - Mathematical Methods in Biomedical Engineering | EB/CS/CT/L | 162.0 | 6.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Medical Devices and Artificial Organs | EB | 162.0 | 6.0 |
| Cell and Tissue Engineering | EB | 162.0 | 6.0 |
| Option B - Multiparametric Analysis of Medical Images | EB/CS/CT/L | 162.0 | 6.0 |
| Option B - Healthcare Information Systems | EB/CS/CT/L | 162.0 | 6.0 |
| Option B - Human Genetics and Molecular Diagnostics in Biomedical Engineering | EB/CS/CT/L | 162.0 | 6.0 |
| Option B - Medical Instrumentation: Sensors and Circuits | EB/CS/CT/L | 162.0 | 6.0 |
| Option B - Management of Medical Equipment | EB/CS/CT/L | 162.0 | 6.0 |
| Option B - Advanced Medical Physics | EB/CS/CT/L | 162.0 | 6.0 |
| Option B - Optoelectronics: Devices and Systems | EB/CS/CT/L | 162.0 | 6.0 |
2nd Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Option C - Functional Evaluation of Biomedical Devices | EB/CS/CT/L | 162.0 | 6.0 |
| Option C - Quality Management in Healthcare | EB/CS/CT/L | 162.0 | 6.0 |
| Option C - Algorithms in Bioinformatics | EB/CS/CT/L | 162.0 | 6.0 |
| Option C - Gene Therapy and Pharmacogenomics | EB/CS/CT/L | 162.0 | 6.0 |
| Option C - Entrepreneurship | EB/CS/CT/L | 162.0 | 6.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Master Thesis | EB | 1134.0 | 42.0 |