Study Plan
Distribution of ECTS by Scientific Areas
| Scientific Area | Initials | Mandatory ECTS | Optional ECTS |
|---|---|---|---|
| Chemistry | CHE | 6 | 0 |
| Physical Engineering | PHY ENG | 60 | 0 |
| Transversal Skills | TS | 6 | 6 |
| Computer Science | CS | 6 | 0 |
| Mathematics | MAT | 30 | 0 |
| Mechanical Engineering | MEC ENG | 6 | 0 |
| Free | FR | 0 | 12 |
| Physics | PHY | 48 | 0 |
| Total | 162 | 18 |
1st Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Linear Algebra and Analytic Geometry | MAT | 162.0 | 6.0 |
| Differential and Integral Calculus 1 | MAT | 162.0 | 6.0 |
| Computational Tools | INF | 162.0 | 6.0 |
| Mechanics, Vibrations and Waves | FIS | 162.0 | 6.0 |
| Engineering Physics Workshops 1 – Electronics and instrumentation | ENG FIS | 162.0 | 6.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Differential and Integral Calculus 2 | MAT | 162.0 | 6.0 |
| Engineering Physics Workshops 2 – Data Acquisition | ENG FIS | 162.0 | 6.0 |
| Probability and Statistics | MAT | 162.0 | 6.0 |
| General Chemistry | QUI | 162.0 | 6.0 |
| Thermodynamics | FIS | 162.0 | 6.0 |
2nd Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Materials Science | ENG FIS | 162.0 | 6.0 |
| Computer Aided Drawing | ENG MEC | 162.0 | 6.0 |
| Electromagnetism | FIS | 162.0 | 6.0 |
| Engineering Physics Workshops 3 - 3D Printing | ENG FIS | 162.0 | 6.0 |
| Differential Equations and Transforms | MAT | 162.0 | 6.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Physics of Deformation and Flow | FIS | 162.0 | 6.0 |
| Introduction to Modern Physics | FIS | 162.0 | 6.0 |
| Computational Modeling in Physics | ENG FIS | 162.0 | 6.0 |
| Engineering Physics Workshops 4 - Control Systems | ENG FIS | 162.0 | 6.0 |
| Transversal Skill Option | CT | 162.0 | 6.0 |
3rd Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Solid State Physics | FIS | 162.0 | 6.0 |
| Statistical Physics | FIS | 162.0 | 6.0 |
| Introduction to Project | CT | 162.0 | 6.0 |
| Option 1 | FR | 162.0 | 6.0 |
| Optics and Lasers | ENG FIS | 162.0 | 6.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Introduction to Physics of the Earth and Space | FIS | 162.0 | 6.0 |
| Option 2 | L | 162.0 | 6.0 |
| Project | ENG FIS | 486.0 | 18.0 |