Study Plan
Distribution of ECTS by Scientific Areas
Scientific Area | Initials | Mandatory ECTS | Optional ECTS |
---|---|---|---|
Electrical Engineering | EE | 117 | 11 |
Mathematics | MAT | 30 | 0 |
Physics | FIS | 18 | 0 |
Transversal Skills | CT | 0 | 4 |
Total | 165 | 15 |
1st Year
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Linear Algebra | MAT | 162.0 | 6.0 |
Calculus – Differentiation and Integration | MAT | 162.0 | 6.0 |
Materials Science | FIS | 162.0 | 6.0 |
Computer Programming | EE | 162.0 | 6.0 |
Digital Systems | EE | 162.0 | 6.0 |
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Electric Circuits Analysis I | EE | 162.0 | 6.0 |
Vector Analysis | MAT | 162.0 | 6.0 |
Computing Tools for Engineering | EE | 162.0 | 6.0 |
Mechanics and Thermodynamics | FIS | 162.0 | 6.0 |
Probabilities and Statistics | MAT | 162.0 | 6.0 |
2nd Year
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Electric Circuits Analysis II | EE | 162.0 | 6.0 |
Electromagnetism | FIS | 162.0 | 6.0 |
Data Structures and Algorithms | EE | 162.0 | 6.0 |
Instrumentation I | EE | 162.0 | 6.0 |
Applied Mathematics for Electrical Engineering | MAT | 162.0 | 6.0 |
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Control Systems | EE | 162.0 | 6.0 |
General Electronics | EE | 162.0 | 6.0 |
Renewable Energy Sources | EE | 162.0 | 6.0 |
Instrumentation II | EE | 162.0 | 6.0 |
Electric Machinery I | EE | 162.0 | 6.0 |
3rd Year
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Automation I | EE | 189.0 | 7.0 |
Power Electronics | EE | 189.0 | 7.0 |
Electric Machinery II | EE | 162.0 | 6.0 |
Electrical Power Networks | EE | 162.0 | 6.0 |
Option I - Economics and Entrepreneurship | CT | 135.0 | 5.0 |
Option I - Maintenance Management | CT | 135.0 | 5.0 |
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Automation II | EE | 162.0 | 6.0 |
Electrical Power Generation | EE | 162.0 | 6.0 |
Design of Electrical Installations | EE | 189.0 | 7.0 |
Option II - Energy Efficiency and Audits | EE | 189.0 | 7.0 |
Option II - Telecommunication Infrastructures Design | EE | 189.0 | 7.0 |
Option III - Project Evaluation and Quality Tools | CT | 135.0 | 5.0 |