Study Plan
Distribution of ECTS by Scientific Areas
| Scientific Area | Initials | Mandatory ECTS | Optional ECTS |
|---|---|---|---|
| Electrical Engineering | EE | 84 | 12 |
| Physics | FIS | 0 | 6 |
| Economics and Management | EG | 0 | 12 |
| Transversal Skills | CT | 0 | 6 |
| Total | 84 | 36 |
1st Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Electrical Power Systems Quality | EE | 162.0 | 6.0 |
| Complements of Electrical Machines | EE | 162.0 | 6.0 |
| Robotic Systems | EE | 162.0 | 6.0 |
| Industrial Automation | EE | 162.0 | 6.0 |
| Option I | EE | 162.0 | 6.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Power Converters and Electrical Drives | EE | 162.0 | 6.0 |
| Regulation and Command Electronics | EE | 162.0 | 6.0 |
| Automation and Supervision Networks | EE | 162.0 | 6.0 |
| Option II | EE/- | 324.0 | 12.0 |
2nd Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Research Methods in Electrical Engineering | EE | 324.0 | 12.0 |
| Option III | EE/- | 486.0 | 18.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Dissertation or Project | EE | 810.0 | 30.0 |