Study Plan
Distribution of ECTS by Scientific Areas
| Área científica | Sigla | ECTS Obrigatórios | ECTS Optativos |
|---|---|---|---|
| Business Sciences | CE | 54 | 54 |
| Cross-Functional Skills | CT | 6 | 0 |
| Computer Science | INF | 66 | 18 |
| Mathematics | MAT | 24 | 0 |
| Any Scientific Area | QAC | 0 | 6 |
| Total | 150 | 30 |
1st Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Matrix, differential and integral calculus | MAT | 162.0 | 6.0 |
| Communication and Linguistic Skills | CT | 162.0 | 6.0 |
| Database Fundamentals | CE | 162.0 | 6.0 |
| Macroeconomics | CE | 162.0 | 6.0 |
| Programming Laboratory | INF | 162.0 | 6.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Microeconomics | INF | 162.0 | 6.0 |
| Networks and Operating Systems | INF | 162.0 | 6.0 |
| Optimization and Graphs | MAT | 162.0 | 6.0 |
| Business Management | CE | 162.0 | 6.0 |
| Object Oriented Programming Laboratory | INF | 162.0 | 6.0 |
2nd Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Algorithms and Data Models | CE | 162.0 | 6.0 |
| Competition and Industry Analysis | CE | 162.0 | 6.0 |
| Web Programming | CS | 162.0 | 6.0 |
| Probability and Statistics | MAT | 162.0 | 6.0 |
| Accounting and Financial Reporting | CE | 162.0 | 6.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Data Science Fundamentals | CE | 162.0 | 6.0 |
| Corporate Finance | CE | 162.0 | 6.0 |
| Econometrics | CE | 162.0 | 6.0 |
| Multivariate Statistical Techniques | MAT | 162.0 | 6.0 |
| Distributed Computing and Data Security | INF | 162.0 | 6.0 |
3rd Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Artificial Intelligence and Multi-Agent Simulation | INF | 162.0 | 6.0 |
| Data Mining | INF | 162.0 | 6.0 |
| Economics of Growth, Innovation, and Data | CE | 162.0 | 6.0 |
| Simulation Project in International Business | CE | 162.0 | 6.0 |
| Web Application Architecture | INF | 162.0 | 6.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Option | - | 162.0 | 6.0 |
| Option - Internship or Project | - | 648.0 | 24.0 |