Study Plan
Distribution of ECTS by Scientific Areas
| Scientific Area | Initials | Mandatory ECTS | Optional ECTS |
|---|---|---|---|
| Transversal Skills | CT | 6 | 0 |
| Engineering Sciences | CE | 12 | 0 |
| Chemical and Biological Engineering / Engineering Sciences | EQB/CE | 0 | 18 |
| Mathematics | MAT | 3 | 0 |
| Engenharia Química e Biológica | EQB | 69 | 6 |
| Free | L | 0 | 6 |
| Total |
| 90 | 30 |
1st Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Advanced Biotechnology | EQB | 162.0 | 6.0 |
| Applied Catalysis and Reactors | EQB | 162.0 | 6.0 |
| Advanced Analysis Methods | EQB | 162.0 | 6.0 |
| Numerical Modeling and Simulation in Engineering | CE/MAT | 162.0 | 6.0 |
| Industrial Processes | EQB | 162.0 | 6.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Product and Process Design | CE | 162.0 | 6.0 |
| Process Optimization | EQB | 162.0 | 6.0 |
| Environmental Technologies | EQB | 162.0 | 6.0 |
| Option A | EQB | 162.0 | 6.0 |
| Option B | EQB/CE | 162.0 | 6.0 |
2nd Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Organization and Management | CT | 162.0 | 6.0 |
| Seminar | EQB/CE | 162.0 | 6.0 |
| Option C | EQB/CE | 324.0 | 12.0 |
| Option D | L | 162.0 | 6.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Master's Thesis | EQB | 810.0 | 30.0 |