Study Plan
Distribution of ECTS by Scientific Areas
| Scientific Area | Initials | Mandatory ECTS | Optional ECTS |
|---|---|---|---|
| Mathematics | MAT | 114 | 30 |
| Computer Science | INF | 12 | 0 |
| Physics | FIS | 6 | 0 |
| Transversal Skills | CT | 6 | 6 |
| Free | LIV | 0 | 30 |
| Total | 114 | 66 |
1st Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Algebra | MAT | 162.0 | 6.0 |
| Analysis | MAT | 162.0 | 6.0 |
| Operational Research | MAT | 162.0 | 6.0 |
| Discrete Mathematics | MAT | 162.0 | 6.0 |
| Programming | INF | 162.0 | 6.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Vector Calculus | MAT | 162.0 | 6.0 |
| Statistics | MAT | 162.0 | 6.0 |
| Geometry | MAT | 162.0 | 6.0 |
| Introduction to Numerical Analysis | MAT | 162.0 | 6.0 |
| Object Oriented Programming | INF | 162.0 | 6.0 |
2nd Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Differential Equations and Transforms | MAT | 162.0 | 6.0 |
| Statistical Models | MAT | 162.0 | 6.0 |
| Optimization | MAT | 162.0 | 6.0 |
| Time Series | MAT | 162.0 | 6.0 |
| Physics | FIS | 162.0 | 6.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Fourier Analysis and Partial Differential Equations | MAT | 162.0 | 6.0 |
| Multivariate Statistics | MAT | 162.0 | 6.0 |
| Modeling | MAT | 162.0 | 6.0 |
| Management and Project Evaluation | CT | 162.0 | 6.0 |
| Option 2a/2s | CT | 162.0 | 6.0 |
3rd Year - Mode 1
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Final Project | MAT | 810.0 | 30.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Option 3a/2s | FR | 810.0 | 30.0 |
3rd Year - Mode 2
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Option 3a/1s | FR | 810.0 | 5.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Final Project | MAT | 810.0 | 30.0 |
3rd Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Final Project | MAT | 324.0 | 12.0 |
| Option 3a/1s/an | FR | 486.0 | 18.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Final Project | MAT | 486.0 | 18.0 |
| Option 3a/2s/an | FR | 324.0 | 12.0 |