Study Plan
Distribution of ECTS by Scientific Areas
Initials | Mandatory ECTS | Optional ECTS | |
|---|---|---|---|
| Economics and management | EG | 0 | 4 |
| Energy | EN | 100 | - |
| Engineering | EQ | 106 | - |
| Total | 206 | 4 |
1st Year
| 1st Semester | Scientific area | Total Hours | ECTS |
|---|---|---|---|
| Seminar on Research and Thesis Planning | EN / EQ | 108 | 4 |
| Seminars I - Fundamental Elements and Tools for Decarbonization | EQ | 162 | 6 |
| Seminars II – Clean and Low Carbon Processes and Technologies | EQ | 162 | 6 |
| Option - Law and Regulation in Energy and Environment | EG | 108 | 4 |
| Option - Energy Economics | EG | 108 | 4 |
| 2nd Semester | Scientific area | Total Hours | ECTS |
|---|---|---|---|
| Research Methodologies and Scientific Communication | EN/EQ | 108 | 4 |
| Seminars III – Advanced Topics in Energy Transition | EN | 162 | 6 |
1st, 2nd, 3rd e 4th Year
| Pluriannual | Scientific area | Total Hours | ECTS |
|---|---|---|---|
| PhD Thesis | EN/EQ | 4860 | 180 |